Species List
Data Downloads in .CSV File Format:
.CSV files are available for each species list Data Set:
Species Data Set Metadata
Each species list has unique metadata:
Arthropods
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| ARTHROPOD_ID | a | nominal | n/a | dimensionless | unique key |
| CLASS | a | nominal | n/a | dimensionless | class of arthropod |
| FAMILY | a | nominal | n/a | dimensionless | family of arthropod |
| GENUS | a | nominal | n/a | dimensionless | genus of arthropod |
| ORDER | a | nominal | n/a | dimensionless | order of arthropod |
| PHYLUM | a | nominal | n/a | dimensionless | phylum of arthropod |
| SPECIES_EPITHAT | a | nominal | n/a | dimensionless | species of arthropod |
| SUBORDER | a | nominal | n/a | dimensionless | suborder of arthropod |
Birds
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| BIRD_ID | a | nominal | n/a | dimensionless | unique key |
| COMMON_NAME | a | nominal | n/a | dimensionless | common name of bird |
| GENUS | a | nominal | n/a | dimensionless | genus of bird |
| ORDER | a | nominal | n/a | dimensionless | order of bird |
| SPECIES_EPITHAT | a | nominal | n/a | dimensionless | species of bird |
Mammals
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| COMMON_NAME | a | nominal | n/a | dimensionless | common name of mammal |
| FAMILY | a | nominal | n/a | dimensionless | family of mammal |
| GENUS | a | nominal | n/a | dimensionless | genus of mammal |
| MAMMAL_ID | a | nominal | n/a | dimensionless | unique key |
| ORDER | a | nominal | n/a | dimensionless | order of mammal |
| SPECIES_EPITHAT | a | nominal | n/a | dimensionless | species of mammal |
| STATUS | a | nominal | n/a | dimensionless | |
Microarthropods
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| FAMILY | a | nominal | n/a | dimensionless | family of microarthropod |
| MICROARTHROPOD_ID | a | nominal | n/a | dimensionless | unique key |
| ORDER | a | nominal | n/a | dimensionless | oder of mircorarthropod |
| SUBORDER | a | nominal | n/a | dimensionless | suborder of mircroarthropod |
Nematodes
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| FAMILY | a | nominal | n/a | dimensionless | family |
| GENUS | a | nominal | n/a | dimensionless | genus |
| NEMATODE_ID | a | nominal | n/a | dimensionless | unique key |
Plants
| Attribute_name | Storage_Type | Measurement_Scale | Number_Type | UNITS | DESCRIPTION |
|---|
| CATEGORY | a | nominal | n/a | dimensionless | life form |
| COMMON_NAME | a | nominal | n/a | dimensionless | common name of species |
| FAM_COM_NAME | a | nominal | n/a | dimensionless | common name of family |
| FAMILY | a | nominal | n/a | dimensionless | family |
| GENUS | a | nominal | n/a | dimensionless | genus |
| HABITAT | a | nominal | n/a | dimensionless | habitat |
| LONGEVITY | a | nominal | n/a | dimensionless | habit |
| NATIVE | a | nominal | n/a | dimensionless | native or exotic |
| PLANT_ID | a | nominal | n/a | dimensionless | unique key |
| SPECIES_EPITHAT | a | nominal | n/a | dimensionless | species |